<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORLDFINANCE &#187; Tech</title>
	<atom:link href="http://worldfinance.eu/category/experts/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldfinance.eu</link>
	<description>Everything about Finance in the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://worldfinance.eu/?pushpress=hub'/>
		<item>
		<title>4 Biotech Stocks To Buy, 1 To Avoid</title>
		<link>http://worldfinance.eu/2011/12/4-biotech-stocks-to-buy-1-to-avoid/</link>
		<comments>http://worldfinance.eu/2011/12/4-biotech-stocks-to-buy-1-to-avoid/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:04:46 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Topnews]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[HGSI]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[UTHR]]></category>
		<category><![CDATA[Vatalyst]]></category>

		<guid isPermaLink="false">http://worldfinance.eu/?guid=fbaed5328a9afca5716d21946da64374</guid>
		<description><![CDATA[<strong>By <a href="http://seekingalpha.com/author/vatalyst">Vatalyst</a>:</strong>
<p>Biotechnology stocks have fallen out of favor for a number of reasons:</p> <ul><li>because bioengineered product tends to be more expensive than chemically created drugs;</li>     <li>cash strapped status of state and federal governments;</li>     <li>a string of set backs in clinical trials in the past six months.</li> </ul><p>Also hurting the overall sector is that the oldest and most successful biotech firm, Genentech, was <a href="http://www.nytimes.com/2009/03/13/business/worldbusiness/13drugs.html" rel="nofollow">acquired</a> in 2009 by F. Hoffmanm-LaRoche Ltd.. Since many of these companies are far from their 52 week highs, buying opportunities exist for the right situations. I will look at five established biotechs with a focus on their metrics and pipelines, to ascertain buying opportunities.</p> <p>
  <strong>Human Genome Sciences, Inc. (<a href="http://seekingalpha.com/symbol/hgsi" title="Human Genome Sciences, Inc.">HGSI</a>)</strong>
</p> <p>I decided to include HGSI</p><br /><a href="http://seekingalpha.com/article/312013-4-biotech-stocks-to-buy-1-to-avoid?source=feed">Complete Story &#187;</a>]]></description>
		<wfw:commentRss>http://worldfinance.eu/2011/12/4-biotech-stocks-to-buy-1-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Apple Logo ?</title>
		<link>http://worldfinance.eu/2011/10/the-new-apple-logo/</link>
		<comments>http://worldfinance.eu/2011/10/the-new-apple-logo/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:46:10 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Topnews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://worldfinance.eu/?p=139777</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://worldfinance.eu/2011/10/the-new-apple-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Stocks That Could Rally Big Following Thursday&#8217;s Earnings</title>
		<link>http://worldfinance.eu/2011/07/7-stocks-that-could-rally-big-following-thursdays-earnings/</link>
		<comments>http://worldfinance.eu/2011/07/7-stocks-that-could-rally-big-following-thursdays-earnings/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:50:07 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://worldfinance.eu/7-stocks-that-could-rally-big-following-thursdays-earnings/</guid>
		<description><![CDATA[By NakedValue: Earnings announcements are some of the best catalysts for stock price movement. We believe that the seven stocks listed here are primed for upside moves and the upcoming earnings announcements could ignite rallies. Investors would be wise to take a closer look at decide if they agree with our conclusions. Alcatel-Lucent (ALU) The &#8230; <a href="http://worldfinance.eu/2011/07/7-stocks-that-could-rally-big-following-thursdays-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldfinance.eu/2011/07/7-stocks-that-could-rally-big-following-thursdays-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Needs to Loosen Its Purse Strings: Here&#8217;s What It Can Buy</title>
		<link>http://worldfinance.eu/2011/07/apple-needs-to-loosen-its-purse-strings-heres-what-it-can-buy/</link>
		<comments>http://worldfinance.eu/2011/07/apple-needs-to-loosen-its-purse-strings-heres-what-it-can-buy/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:49:16 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://worldfinance.eu/apple-needs-to-loosen-its-purse-strings-heres-what-it-can-buy/</guid>
		<description><![CDATA[By Geordy Wang: I&#8217;ve noticed that there&#8217;s been a growing divide between Apple (AAPL) investors lately. Sure, when someone comes out with a bear case against the Cupertino Chocolate Factory, we instantly come together as one to tell them why they&#8217;re wrong, but that doesn&#8217;t mean we get along with each other all the time &#8230; <a href="http://worldfinance.eu/2011/07/apple-needs-to-loosen-its-purse-strings-heres-what-it-can-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldfinance.eu/2011/07/apple-needs-to-loosen-its-purse-strings-heres-what-it-can-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Stock Picks From Cramer&#8217;s July 21 Lightening Round</title>
		<link>http://worldfinance.eu/2011/07/7-stock-picks-from-cramers-july-21-lightening-round/</link>
		<comments>http://worldfinance.eu/2011/07/7-stock-picks-from-cramers-july-21-lightening-round/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:37:46 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://worldfinance.eu/7-stock-picks-from-cramers-july-21-lightening-round/</guid>
		<description><![CDATA[By Osman Gulseven: In Cramer’s Lightning Round, Jim Cramer makes calls on the viewer’s stocks. However, the one on July 21 was more like, “Cramer&#8217;s Favorite Stocks”, as there was no bearish calls he made. Moreover, he mentioned alternative stocks to them. Almost all of the stocks he mentioned returned large amounts of profits to &#8230; <a href="http://worldfinance.eu/2011/07/7-stock-picks-from-cramers-july-21-lightening-round/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldfinance.eu/2011/07/7-stock-picks-from-cramers-july-21-lightening-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Mortgage REITs Are Most Suitable for You?</title>
		<link>http://worldfinance.eu/2011/07/which-mortgage-reits-are-most-suitable-for-you/</link>
		<comments>http://worldfinance.eu/2011/07/which-mortgage-reits-are-most-suitable-for-you/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:36:30 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://worldfinance.eu/which-mortgage-reits-are-most-suitable-for-you/</guid>
		<description><![CDATA[By Parsimony Investment Research: We have been proponents of mortgage real estate investment trusts (“REITs”) due to what we believe to be a sustained low interest rate environment. But we believe new and current investors alike should continuously reevaluate their holdings and their investment thesis. Mortgage REITs are not suitable for all investors. Below we &#8230; <a href="http://worldfinance.eu/2011/07/which-mortgage-reits-are-most-suitable-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldfinance.eu/2011/07/which-mortgage-reits-are-most-suitable-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Correction on the Horizon? Use Caution Going Forward</title>
		<link>http://worldfinance.eu/2011/07/market-correction-on-the-horizon-use-caution-going-forward/</link>
		<comments>http://worldfinance.eu/2011/07/market-correction-on-the-horizon-use-caution-going-forward/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:36:17 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://worldfinance.eu/market-correction-on-the-horizon-use-caution-going-forward/</guid>
		<description><![CDATA[By David Klein: Uncertainty around the world is spreading fear in the markets. Will Greece default? In and of itself, Greece is fairly small but the fear of contagion is real. How will any default affect Portugal, Ireland, Italy, Spain or worse, the unintended consequences yet unknown? There is plenty of uncertainty to go around &#8230; <a href="http://worldfinance.eu/2011/07/market-correction-on-the-horizon-use-caution-going-forward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldfinance.eu/2011/07/market-correction-on-the-horizon-use-caution-going-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: worldfinance.eu @ 2012-02-05 20:32:07 by W3 Total Cache -->
