<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORLDFINANCE &#187; Experts</title>
	<atom:link href="http://worldfinance.eu/category/experts/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldfinance.eu</link>
	<description>Everything about Finance in the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://worldfinance.eu/?pushpress=hub'/>
		<item>
		<title>Dow Jones Industrial Average Closes At Highest Level Since Before Crisis</title>
		<link>http://worldfinance.eu/2012/02/dow-jones-industrial-average-closes-at-highest-level-since-before-crisis/</link>
		<comments>http://worldfinance.eu/2012/02/dow-jones-industrial-average-closes-at-highest-level-since-before-crisis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:25:12 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/2012/02/03/dow-jones-industrial-average_n_1253412.html</guid>
		<description><![CDATA[		        NEW YORK &#8212; A drop in the unemployment rate to its lowest in three years propelled the Dow Jones industrial average Friday to its highest close s...
        	    Read more: Treasury Department, Video, Wall Street, Unemployment Rate, Sto...]]></description>
		<wfw:commentRss>http://worldfinance.eu/2012/02/dow-jones-industrial-average-closes-at-highest-level-since-before-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://i.huffpost.com/gen/488112/thumbs/s-STOCK-MARKET-154x114.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Maria Lin:  WATCH: Sh*t Girls Say About Money</title>
		<link>http://worldfinance.eu/2012/02/maria-lin-watch-sht-girls-say-about-money/</link>
		<comments>http://worldfinance.eu/2012/02/maria-lin-watch-sht-girls-say-about-money/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:53:01 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/maria-lin/sht-girls-say-about-money_b_1252880.html</guid>
		<description><![CDATA[		        This video is dedicated to all of you out there who have ever ignored a bill, prayed to the ATM or just had to have those "breakup earrings" (and besides, they were on sale!).
        	    Read more: Shit Girls Say, Credit Cards, Shopping, M...]]></description>
		<wfw:commentRss>http://worldfinance.eu/2012/02/maria-lin-watch-sht-girls-say-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://i.huffpost.com/gen/487853/thumbs/s-MONEY-154x114.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Refusal To Cute Wages Complicates Greek Bailout Deal</title>
		<link>http://worldfinance.eu/2012/02/refusal-to-cute-wages-complicates-greek-bailout-deal/</link>
		<comments>http://worldfinance.eu/2012/02/refusal-to-cute-wages-complicates-greek-bailout-deal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:45:20 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/2012/02/03/greece-debt-crisis-unions-employers-refusal-cut-wages-complicates-bailout_n_1252228.html</guid>
		<description><![CDATA[		        ATHENS, Greece -- Unions and employers' associations in Greece have rejected demands for private-sector wage cuts, despite pressure for the country to...
        	    Read more: European Debt Crisis, Video, Minimum Wage, Private Sector Invol...]]></description>
		<wfw:commentRss>http://worldfinance.eu/2012/02/refusal-to-cute-wages-complicates-greek-bailout-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://i.huffpost.com/gen/356702/thumbs/s-GREECE-AUSTERITY-154x114.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Brad Friedman and Desi Doyen:  &#8216;Green News Report&#8217; &#8211; February 2, 2012</title>
		<link>http://worldfinance.eu/2012/02/brad-friedman-and-desi-doyen-green-news-report-february-2-2012/</link>
		<comments>http://worldfinance.eu/2012/02/brad-friedman-and-desi-doyen-green-news-report-february-2-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:58:27 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/brad-friedman-and-desi-doyen/green-news-report---febru_b_1251066.html</guid>
		<description><![CDATA[		        

TWITTER: @GreenNewsReport.

The 'GNR' is also now available on your cell phone via Stitcher Radio's mobile app!.

Listen online here, or Download MP...
        	    Read more: Asian Carp, Fracking, Economy, United Nations, Epa, Renewable E...]]></description>
		<wfw:commentRss>http://worldfinance.eu/2012/02/brad-friedman-and-desi-doyen-green-news-report-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.huffingtonpost.com/contributors/brad-friedman-and-desi-doyen/headshot.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Bruce Judson:  Seven Questions Begging to Be Answered Before a Foreclosure Settlement Is Reached</title>
		<link>http://worldfinance.eu/2012/02/bruce-judson-seven-questions-begging-to-be-answered-before-a-foreclosure-settlement-is-reached/</link>
		<comments>http://worldfinance.eu/2012/02/bruce-judson-seven-questions-begging-to-be-answered-before-a-foreclosure-settlement-is-reached/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:48:07 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/bruce-judson/mortgage-foreclosure-settlement-_b_1249699.html</guid>
		<description><![CDATA[		        Tomorrow is the deadline for state attorneys general to sign on to a joint federal and multi-state $25 billion settlement of the robo-mortgage scandal...
        	    Read more: Mortgage Crisis, Financial Crisis, Housing Market, Foreclosure ...]]></description>
		<wfw:commentRss>http://worldfinance.eu/2012/02/bruce-judson-seven-questions-begging-to-be-answered-before-a-foreclosure-settlement-is-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.huffingtonpost.com/contributors/bruce-judson/headshot.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Richard Barrington:  Initial GDP Estimate: Hope for Interest Rates?</title>
		<link>http://worldfinance.eu/2012/02/richard-barrington-initial-gdp-estimate-hope-for-interest-rates/</link>
		<comments>http://worldfinance.eu/2012/02/richard-barrington-initial-gdp-estimate-hope-for-interest-rates/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:42:09 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/richard-barrington/initial-gdp-estimate-hope_b_1246913.html</guid>
		<description><![CDATA[		        The initial estimate released Friday for fourth-quarter GDP hinted at something long missing from the U.S. economy: positive momentum. But can it be sustained?
        	    Read more: Personal Finance, Gdp, Economy, Federal Reserve, Interest...]]></description>
		<wfw:commentRss>http://worldfinance.eu/2012/02/richard-barrington-initial-gdp-estimate-hope-for-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.huffingtonpost.com/contributors/richard-barrington/headshot.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Industry Pressure On Dodd-Frank Slows Progress On New Rules</title>
		<link>http://worldfinance.eu/2012/02/industry-pressure-on-dodd-frank-slows-progress-on-new-rules/</link>
		<comments>http://worldfinance.eu/2012/02/industry-pressure-on-dodd-frank-slows-progress-on-new-rules/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:53:33 +0000</pubDate>
		<dc:creator>Expert</dc:creator>
				<category><![CDATA[Experts]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/2012/02/02/dodd-frank_n_1249576.html</guid>
		<description><![CDATA[		        It's been more than a year and a half since President Barack Obama signed the Dodd-Frank Act into law, promising that the new financial regulations "d...
        	    Read more: Dodd-Frank Act, Newt Gingrich 2012, Dodd-Frank, Wall Street, Mi...]]></description>
		<wfw:commentRss>http://worldfinance.eu/2012/02/industry-pressure-on-dodd-frank-slows-progress-on-new-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://i.huffpost.com/gen/486093/thumbs/s-DODD-FRANK-154x114.jpg" length="" type="image/jpeg" />
		</item>
	</channel>
</rss>

<!-- Served from: worldfinance.eu @ 2012-02-05 19:58:23 by W3 Total Cache -->
